BAN's World Gazetteer
Most prevalent aircraft types:
1 | Robinson R66 | 12 |
2 | Bell 407 | 8 |
3 | Airbus Helicopters H130 | 4 |
4 | Bell 212 | 4 |
5 | Bell 206L LongRanger | 4 |
6 | AgustaWestland AW139 | 4 |
7 | Agusta A109 | 3 |
8 | P180 Avanti | 3 |
9 | Cessna Caravan | 3 |
10 | Bell 429 | 2 |
11 | Agusta A119 | 2 |
12 | Bell 430 | 2 |
13 | Airbus Helicopters AS365 | 1 |
14 | Bell 505 Jet Ranger X | 1 |
15 | Falcon 7X | 1 |
16 | Falcon 8X | 1 |
17 | Let 410 | 1 |
18 | Piper PA-31T | 1 |
19 | Bell 230 | 1 |
20 | Pilatus PC-12 | 1 |
21 | Hawker 750/800/900 | 1 |
Major business aviation airports:
1 | Dhaka (Hazrat Shahjalal International) | 20 business aviation companies active |
2 | Chittagong (Shah Amanat International) | 5 |
3 | Sylhet (Osmany International) | 3 |
4 | Cox's Bazar | 2 |
5 | Saidpur | 1 |
6 | Rajshahi (Shah Makhdum) | 1 |
7 | Jessore | 1 |
8 | Barisal | 1 |
9 | Tejgaon | 0 |
10 | Ishurdi | 0 |
Business aviation suppliers in Bangladesh
Maintenance 1