BAN's World Gazetteer
Business air charter brokers:
1
Most prevalent aircraft types:
1 | Boeing BBJ1 | 10 |
2 | Gulfstream G650 | 9 |
3 | Falcon 8X | 5 |
4 | Global 5000 | 4 |
5 | Global 6000/Express/XRS | 4 |
6 | Boeing B-727 | 3 |
7 | Falcon 7X | 3 |
8 | Airbus ACJ319 | 3 |
9 | Saab SF340 | 3 |
10 | Boeing B-737 | 2 |
11 | Airbus ACJ320 | 2 |
12 | Hawker 750/800/900 | 2 |
13 | Embraer Legacy 600/650 | 2 |
14 | Global 7500 | 2 |
15 | Challenger 604 | 2 |
16 | Boeing B-747 | 1 |
17 | Gulfstream G200/Galaxy | 1 |
18 | Challenger 605 | 1 |
19 | Boeing B-777 | 1 |
20 | Learjet 55 | 1 |
21 | Embraer EMB 120 | 1 |
22 | Airbus ACJ340 | 1 |
23 | Hawker 1000 | 1 |
24 | Falcon 2000 EASy | 1 |
25 | Gulfstream G500/G600 | 1 |
26 | Boeing B-787 | 1 |
27 | Challenger 800 series | 1 |
28 | Cessna Citation CJ4 | 1 |
29 | Boeing BBJ3 | 1 |
30 | Airbus ACJ318 | 1 |
31 | Boeing B-757 | 1 |
32 | Bombardier CRJ200 | 1 |
33 | Airbus Helicopters H130 | 1 |
34 | Airbus Helicopters H155B | 1 |
35 | Challenger 601 | 1 |
36 | Airbus ACJ330 | 1 |
37 | Gulfstream G500/G550 | 1 |
Major business aviation airports:
1 | Bermuda (L.F. Wade International) | 7 business aviation companies active |