BAN's World Gazetteer
Most prevalent aircraft types:
1 | Global 6000/Express/XRS | 8 |
2 | Airbus ACJ319 | 7 |
3 | Gulfstream G500/G550 | 4 |
4 | Gulfstream G400/G450 | 4 |
5 | Boeing BBJ1 | 4 |
6 | Embraer Legacy 600/650 | 3 |
7 | Bell 427 | 3 |
8 | Gulfstream G650 | 3 |
9 | Falcon 7X | 3 |
10 | Hawker 750/800/900 | 3 |
11 | Gulfstream GV | 2 |
12 | Boeing B-767 | 2 |
13 | Gulfstream GIV | 2 |
14 | Piper PA-31T | 2 |
15 | AgustaWestland AW139 | 2 |
16 | Boeing B-787 | 2 |
17 | Bell 206L LongRanger | 1 |
18 | Challenger 604 | 1 |
19 | Boeing B-737 | 1 |
20 | Boeing B-747 | 1 |
21 | Gulfstream G500/G600 | 1 |
22 | Airbus ACJ330 | 1 |
23 | Embraer Lineage 1000 | 1 |
24 | Citation X | 1 |
25 | Pilatus PC-24 | 1 |
26 | Boeing B-777 | 1 |
27 | Embraer Phenom 300 | 1 |
28 | Learjet 60 | 1 |
29 | Gulfstream GIII | 1 |
30 | Beechjet 400 | 1 |
31 | Global 5000 | 1 |
32 | Challenger 605 | 1 |
33 | Airbus ACJ320 | 1 |
34 | Challenger 300 | 1 |
35 | AgustaWestland AW169 | 1 |
36 | Falcon 50 | 1 |
Major business aviation airports:
1 | Oranjestad (Reina Beatrix) | 7 business aviation companies active |