See other Super midsize jets
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
When asked for feedback in the early 2000s, Cessna customers had said they wanted a Citation with a taller, wider and longer cabin than those in the air at the time, so the manufacturer set out to create a new midsize aircraft that would fit in between the XLS+ and the Sovereign+, with a stand up cabin and a flat floor. The result was the Latitude, the first new Citation cabin cross section in more than four decades. At the time, the technical marketing manager said the company had worked hard on the Latitude’s cabin environment; the windows were 25 per cent larger than those of the XLS+, Sovereign+ and X+ and were placed to optimise passenger views.
The Latitude was formally announced at the NBAA convention in October 2011. The prototype first flew on 18 February, 2014 in Wichita, Kansas and the aircraft received FAA type certification a year and a half later in August 2015, as an amendment to the Model 680 type certificate. In terms of cost, it falls midway between the Citation XLS+ and the Citation Sovereign, but it has a larger and longer range than the former and, being a lighter aircraft, is more cost effective than the latter.
The +2,000 nm range business jet, model 680A, kept the Sovereign wing, twin Pratt & Whitney Canada PW306D turbofans and cruciform tail, and the Latitude’s clean sheet, all metal stand-up circular fuselage has a flat floor with a six foot high stand up cabin seating up to nine passengers. Its pressurisation system provides a 5,950 ft cabin altitude at the aircraft’s maximum operating altitude of 45,000 ft.
Deliveries to customers began in the third quarter of 2015 and sixteen had been handed over by the end of that year. By May 2018, almost three years since introduction, 124 had been delivered and 80,000 flight hours were logged. Mid-September 2018 saw the roll out of the 200th model, less than four years after entry into service.
The Citation Latitude is capable of flying from Los Angeles to Washington DC, or Geneva to Dubai, without a fuel stop, and its maximum cruise speed of 441kts takes it from Hong Kong to Singapore in three hours 30 minutes. With a 3,900 ft take off requirement it can’t access smaller airports, but it can land at most of the major private jet airports.
Browse or search through all recent STCs.
Why is this data obscured?09/01/2023 | EASA: 10081009. ●●●●●●●●●●
●●●●●●●●●● STC holder: ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Mexico | ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Canada | ●●●●●●●●●● (U.S.A.) |
Mexico | ●●●●●●●●●●, ●●●●●●●●●● (U.S.A.), ●●●●●●●●●● (U.S.A.) |
U.S.A. | ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●●, ●●●●●●●●●● |
Sorry, no company press releases. Please use our Feedback form to advise us.