BAN's World Gazetteer
Most prevalent aircraft types:
1 | Aerospatiale SA316/8/9 | 16 |
2 | Twin Commander | 15 |
3 | Tu-154 | 13 |
4 | Falcon 20/200 | 12 |
5 | Airbus Helicopters H125/AS350 | 7 |
6 | Fokker F100 | 6 |
7 | Eurocopter BK117 | 4 |
8 | Bell 204/205 | 3 |
9 | Agusta A109 | 3 |
10 | Boeing B-707 | 2 |
11 | Eurocopter BO105 | 2 |
12 | Falcon 50 | 2 |
13 | Falcon 2000 EASy | 2 |
14 | Beechjet 400 | 2 |
15 | Aerospatiale SA315B | 2 |
16 | Bell 412 | 2 |
17 | Cessna Citation CJ2 | 1 |
18 | Lockheed Jetstar | 1 |
19 | Mil Mi-17 Hip-H | 1 |
20 | Beechcraft King Air 300 | 1 |
21 | Bell 212 | 1 |
22 | Boeing B-737 | 1 |
23 | Challenger 604 | 1 |
24 | Mil Mi-8 Hip | 1 |
25 | Airbus Helicopters AS365 | 1 |
26 | Falcon 900EASy | 1 |
27 | BAe146 | 1 |
Major business aviation airports:
Business aviation suppliers in Iran
Maintenance 5