BAN's World Gazetteer
Most prevalent aircraft types:
1 | Let 410 | 3 |
2 | Embraer E170/190 | 1 |
3 | AgustaWestland AW139 | 1 |
4 | Boeing B-767 | 1 |
5 | Boeing B-777 | 1 |
6 | Falcon 900 | 1 |
7 | Sikorsky S-92 | 1 |
8 | Boeing B-737 | 1 |
9 | Embraer ERJ-135 | 1 |
10 | Boeing BBJ1 | 1 |
11 | BAe146 | 1 |
12 | Falcon 50 | 1 |
Major business aviation airports:
1 | Malabo | 8 business aviation companies active |
2 | Mengomeyen (President Obiang Nguema Intl) | 1 |
3 | Bata | 0 |