Bedford (Hanscom Field) | 1 x Bombardier Global 6500 (Global 6000/Express/XRS) - Passenger | |
Bridgeport (Sikorsky Memorial) | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger | |
Chicago (Dupage) | 1 x Dassault Falcon 7X (Falcon 7X) - Passenger (15 pax) | |
Chicago (Executive) | 1 x Gulfstream G200 (Gulfstream G200/Galaxy) - Passenger | |
Chicago (Midway International) | 1 x Bombardier Challenger 300 (Challenger 300) - Passenger | |
Chicago (Waukegan) | 1 x Cessna 680 Citation Sovereign (Citation Sovereign) - Passenger | |
Cincinnati (Lunken Field) | 1 x Bombardier Challenger 650 (Challenger 605) - Passenger | 1 x Gulfstream G500 NG (Gulfstream G500/G600) - Passenger | 1 x Hawker 800XP (Hawker 750/800/900) - Passenger |
Cincinnati (Northern Kentucky) | 1 x Gulfstream G450 (Gulfstream G400/G450) - Passenger | |
Concord (Buchanan Field) | 1 x Bombardier Challenger 350 (Challenger 300) - Passenger | |
Dallas (Love Field) | 1 x Bombardier Challenger 300 (Challenger 300) - Passenger | 1 x Bombardier Challenger 350 (Challenger 300) - Passenger |
Houston (Sugar Land Regional) | 1 x Cessna 750 Citation X (Citation X) - Passenger (8 pax) | |
Houston (William P Hobby) | 2 x Dassault Falcon 7X (Falcon 7X) - Passenger (12 pax) | |
Madison (Dane County Regional) | 1 x Dassault Falcon 2000EX (Falcon 2000 EASy) - Passenger | |
Omaha (Eppley) | 1 x Bombardier Challenger 605 (Challenger 605) - Passenger | 1 x Cessna 560 Citation XLS+ (Citation 560XL) - Passenger |
Orlando International | 1 x Gulfstream G650ER (Gulfstream G650) - Passenger (16 pax) | |
Philadelphia International | 1 x Bombardier Challenger 300 (Challenger 300) - Passenger | |
Portland (Hillsboro) | 1 x Gulfstream G550 (Gulfstream G500/G550) - Passenger | |
Seattle (Boeing Field) | 1 x Dassault Falcon 7X (Falcon 7X) - Passenger (16 pax) | |
St Louis (Spirit of St Louis) | 1 x Cessna 680 Citation Sovereign (Citation Sovereign) - Passenger | |
St Paul (Downtown/Holman Field) | 1 x Embraer Legacy 500 (Embraer Legacy 500) - Passenger | |
Teterboro | 1 x Bombardier Challenger 604 (Challenger 604) - Passenger | |
White Plains (Westchester County) | 1 x Cessna 560 Citation XLS (Citation 560XL) - Passenger | 1 x Gulfstream G150 (Gulfstream G100 series/Astra) - Passenger |
Wilmington (New Castle) | 1 x Embraer Praetor 600 (Embraer Praetor 600) - Passenger | |
Windsor Locks (Bradley International) | 1 x Dassault Falcon 2000 (Falcon 2000) - Passenger | |
Unspecified base | 1 x Bombardier Global Express (Global 6000/Express/XRS) - Passenger; | 1 x Gulfstream G550 (Gulfstream G500/G550) - Passenger; | 1 x Bombardier Challenger 300 (Challenger 300) - Passenger; |
Tuscaloosa Regional | No aircraft specified | |
Scottsdale | No aircraft specified | |
Fresno Yosemite | No aircraft specified | |
Oakland International | No aircraft specified | |
San Jose International | No aircraft specified | |
Van Nuys | No aircraft specified | |
Denver (Centennial) | No aircraft specified | |
Denver International | No aircraft specified | |
Denver (Rocky Mountain Metropolitan) | No aircraft specified | |
New Haven (Tweed New Haven) | No aircraft specified | |
Miami International | No aircraft specified | |
Miami (Opa Locka) | No aircraft specified | |
West Palm Beach (Palm Beach International) | No aircraft specified | |
Des Moines International | No aircraft specified | |
Wichita (Dwight D. Eisenhower National) | No aircraft specified | |
Baltimore (Washington International Thurgood Marshall) | No aircraft specified | |
Chicopee (Westover Metropolitan) | No aircraft specified | |
Pontiac (Oakland County) | No aircraft specified | |
Minneapolis (St Paul International) | No aircraft specified | |
St Louis (Lambert International) | No aircraft specified | |
Las Vegas (Harry Reid) | No aircraft specified | |
Farmingdale (Republic) | No aircraft specified | |
Islip (Long Island MacArthur) | No aircraft specified | |
Columbus (John Glenn) | No aircraft specified | |
Austin (Bergstrom) | No aircraft specified | |
Washington (Dulles International) | No aircraft specified | |
Kenosha Regional | No aircraft specified | |
Santa Ana (John Wayne) | No aircraft specified | |
Stockton Metropolitan | No aircraft specified | |
Trenton-Mercer | No aircraft specified | |
Aurora Municipal | No aircraft specified | |
Jeffersonville (Clark Regional) | No aircraft specified | |
Naples | No aircraft specified | |
Waterbury-Oxford | No aircraft specified | |
Florence Regional | No aircraft specified | |
Pittsburgh (Allegheny County) | No aircraft specified | |
Lawrenceville (Briscoe Field) | No aircraft specified | |
Holland (West Michigan Regional) | No aircraft specified | |
Aiken Municipal | No aircraft specified | |
West Palm Beach (Palm Beach County Park) | No aircraft specified | |
Newark (Liberty International) | No aircraft specified | |
Gary Chicago International | No aircraft specified |
October 4, 2006 | EJM boosted by 2000EX |
June 14, 2006 | EJM adds to fleet |
April 24, 2006 | EJM generates over $1 million for 32 aircraft owners |
Sorry, no company press releases. Please use our Feedback form to advise us.
National Business Aviation Association |
Executive Jet Management Europe | U.K. | Charter |
Executive Jet Management Europe | U.K. | Aircraft Management |
Executive Jet Management | U.S.A. | Aircraft Management, Charter Brokers, Jet Cards/Membership Schemes |