Cairo International | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger (13 pax) | |
Dubai International | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger (13 pax) | 1 x Bombardier Global 7500 (Global 7500) - Passenger | 1 x Embraer Legacy 650 (Embraer Legacy 600/650) - Passenger (13 pax) |
Jakarta (Halim Perdanakusuma) | 1 x Gulfstream G650 (Gulfstream G650) - Passenger (13 pax) | |
London (Stansted) | 1 x Boeing BBJ1 (Boeing BBJ1) - Passenger (18 pax) | |
Muscat International | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger (13 pax) | |
Vadodara | 1 x Beechcraft 250 (Beechcraft King Air 200) - Passenger (8 pax) | |
Sharjah International | No aircraft specified | |
Bangalore (HAL) | No aircraft specified | |
Chennai | No aircraft specified |
Sorry, no company press releases. Please use our Feedback form to advise us.
Empire Aviation India | India | Aircraft Management, Aircraft Sales/Acquisition, Charter Brokers, Continuing Airworthiness Management |
Empire Aviation | United Arab Emirates | Aircraft Sales |
Empire Aviation Group | United Arab Emirates | Aircraft Management, Aircraft Sales/Acquisition, Continuing Airworthiness Management, Exclusive Charter Sales Agents/Networks |