BAN's World Gazetteer
Business air charter brokers:
5
Most prevalent aircraft types:
1 | Let 410 | 5 |
2 | Beechcraft 1900 | 3 |
3 | Bell 206B JetRanger | 2 |
4 | Beechcraft Premier | 1 |
5 | Beechcraft King Air 200 | 1 |
6 | Airbus Helicopters H120 | 1 |
7 | Global 5000 | 1 |
8 | Cessna Caravan | 1 |
9 | Global 6000/Express/XRS | 1 |
Major business aviation airports:
1 | Plaisance (Sir Seewoosagur Ramgoolam Intl) | 7 business aviation companies active |
2 | Rodrigues (Plaine Corail/Sir Gaƫtan Duval) | 2 |