●●●●●●●●●● |
Also at 12 other locations: Asmara International, Mombasa (Moi), Nairobi (Jomo Kenyatta), Nairobi (Wilson), Mogadishu (Aden Adde International), Djibouti (Ambouli International), Port Sudan New International, Khartoum, Juba (Juba International), Mekele (Alula Aba Nega International), Dire Dawa (Aba Tenna Dejaz International), Bahir Dar (Ginbot Haya International)
June 2, 2021 | Lemma to leverage African know-how to progress IS-BAH |
March 19, 2021 | Krimson shuffles senior staff as demand builds |
October 6, 2020 | Krimson celebrates a red hot first five years |
March 7, 2020 | Krimson launches destination management for Ethiopia |
July 30, 2019 | Krimson makes appointments to prepare for Eritrea ops |
February 26, 2019 | Krimson achieves handling lift off in Ethiopia |
January 29, 2019 | Krimson brings in Seifeselassie to fill flight ops role |
December 11, 2018 | Krimson gains licence for flight support in Ethiopia |
July 11, 2018 | Are the fastest growing African economies waking up to business aviation? |
Sorry, no company press releases. Please use our Feedback form to advise us.
●●●●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |