Dubai (Al Maktoum International) | 1 x Bombardier Global 5000 (Global 5000) - Passenger (14 pax) | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger (12 pax) |
Istanbul (Ataturk) | 1 x Bombardier Challenger 850 (Challenger 800 series) - Passenger (14 pax) | |
Larnaca International | 1 x Bombardier Global 6000 (Global 6000/Express/XRS) - Passenger | |
Malta (Luqa) | 1 x Bombardier Global 5000 (Global 5000) - Passenger (12 pax) | 1 x Cessna 550 Citation Bravo (Citation 550/551) - Passenger (7 pax) | 1 x Learjet 45 (Learjet 45) - Passenger (8 pax) |
Rotterdam (The Hague) | 1 x Bombardier Challenger 605 (Challenger 605) - Passenger (10 pax) | |
Vigo | 1 x Cessna 650 Citation VI (Citation 650) - Passenger | 1 x Cessna 650 Citation VII (Citation 650) - Passenger (7 pax) |
Nice/Cote d'Azur | No aircraft specified | |
Muscat International | No aircraft specified | |
Jeddah (King Abdulaziz International) | No aircraft specified | |
Malaga | No aircraft specified | |
Dubai International | No aircraft specified |
Sorry, no company press releases. Please use our Feedback form to advise us.
Hyperion Aviation | Malta | Aircraft Management, Aircraft Sales/Acquisition, Charter Brokers, Continuing Airworthiness Management, Ops Consultancy |
Hyperion Aero Capital | U.K. | Finance/Leasing |