Islip (Long Island MacArthur) | 1 x Bombardier CRJ200 (Bombardier CRJ200) - Passenger (16 pax) | |
Nashville (John C Tune) | 1 x Cessna 560 Citation XLS (Citation 560XL) - Passenger (9 pax) | |
Nashville International | 1 x Bombardier CRJ200 (Bombardier CRJ200) - Passenger (16 pax) | 1 x Cessna 560 Citation V (Citation 560) - Passenger (8 pax) |
Smyrna | 1 x Bombardier CRJ200 (Bombardier CRJ200) - Passenger (16 pax) | 1 x Cessna 560 Citation XL (Citation 560XL) - Passenger (8 pax) | 1 x Embraer ERJ-135 (Embraer ERJ-135) - Passenger (30 pax) | 1 x Embraer Legacy 600 (Embraer Legacy 600/650) - Passenger (13 pax) |
Los Angeles International | No aircraft specified | |
New Haven (Tweed New Haven) | No aircraft specified | |
Miami (Opa Locka) | No aircraft specified | |
White Plains (Westchester County) | No aircraft specified | |
Manassas (Harry P Davis Field) | No aircraft specified | |
Tupelo (Tupelo Regional) | No aircraft specified | |
Dallas (Love Field) | No aircraft specified | |
Cleveland Regional Jetport | No aircraft specified |
Sorry, no company press releases. Please use our Feedback form to advise us.
National Business Aviation Association |
CFM Aircraft Sales | U.S.A. | Aircraft Sales/Acquisition |
Contour Aviation | U.S.A. | Aircraft Management, AOG Services, Avionics Systems, Charter Brokers, Component Repair, Flight Support, Hangarage, Jet Cards/Membership Schemes, Modifications |
Contour Aviation Maintenance | U.S.A. | Maintenance |
Contour Flight Support | U.S.A. | FBO/Handler (Nashville (John C Tune)) |