2 FBO/handlers | 2 Charter operators | 6 Maintenance providers | 3 Inflight catering | 2 Aircraft cleaning | 1 Airport operator | News
See map
Nearest other airports:
Beccles 19nm
; Seething 28nm
; Cambridge City 49nm
Norwich International Handling (Handler) | +44 1603 420 658 |
Saxon Air Flight Support (FBO) | +44 1603 518 111 |
Bristow Helicopters | 1 x Aerospatiale AS350B2 (Airbus Helicopters H125/AS350) - Passenger; HEMS; Offshore 2 x Leonardo AW139 (AgustaWestland AW139) - Passenger; Freight; Offshore |
Saxon Air Charter | 1 x Airbus Helicopters H125 (Airbus Helicopters H125/AS350) - Passenger; Sightseeing/Leisure 1 x Learjet 45XR (Learjet 45) - Passenger |
BCT Aviation Maintenance | Line | +44 1332 813 589 |
Bristow Helicopters | Base and line | +44 1737 822 353 |
Centerline Aerospace | Base and line | +44 1603 414 390 |
KLM UK Engineering | Base and line | |
NHV Maintenance Center | Base and line | +32 5 931 91 85 |
Storm Aviation | Line | +44 1279 681 330 |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Sorry, no ground transport providers currently listed. Please use our Feedback form to advise us.
Bon Soiree | +44 1442 874 076 |
De Luxe Catering | +44 1264 358 666 |
The Deli Inflight | +44 1763 289 502 |
JetWash Aircraft Cleaning | +44 1252 399 615 |
Vertigo Aviation Detailing | +44 330 123 4438 |
Sorry, no nearby events currently listed. Please use our Feedback form to advise us.
September 17, 2021 | EAAA hosts event to celebrate Norwich facility |
May 10, 2021 | EAAA to operate round-the-clock from Norwich base |
March 5, 2019 | SaxonAir brings in Freeman to oversee catering |
July 2, 2015 | Bond opens improved passenger facilities |
August 12, 2013 | DanCopter celebrates successful first year of Shell contract |
Sorry, no company press releases. Please use our Feedback form to advise us.
Norwich International Handling | U.K. | FBO/Handler (Norwich) |