See other Small jets
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Learjet 40 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Learjet 40XR | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●●●● | ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
| ||||
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
Mexico | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● | |||
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
February 14, 2022 | Growing SaxonAir puts down roots at Biggin Hill |
October 8, 2021 | Bombardier jets gain MRO options in Michigan, Nebraska and Utah |
July 11, 2021 | Flightstar to install UA software in Learjets |
December 7, 2020 | Southeast Aerospace teams up with Flightstar |
July 20, 2020 | FAA releases TSO for Honeywell 3-D radar system |
March 7, 2020 | In-service Learjets to benefit from faster 4G |
January 20, 2020 | Fox Flight expands air ambulance fleet |
September 23, 2019 | Flightstar improves data comms in LR40 and LR45 |
July 29, 2019 | Argentina approves Flightstar for ADS-B Out and WAAS |
July 2, 2019 | Primus Elite Enhanced Features approved for Learjet 40 and 45 |
April 23, 2019 | Six-seater Learjet added to Presidential fleet |
March 26, 2019 | Trio of Learjets arrive at Omni Air Transport |
November 7, 2013 | 10-year-old IJM makes two additions to managed fleet |
July 9, 2012 | Me & My Aircraft: Fresh contenders will bring the best technology to the light jet arena |
September 1, 2011 | FAI welcomes fourteenth Learjet |
Sorry, no company press releases. Please use our Feedback form to advise us.