Variants: TPE331-14A, TPE331-14B, TPE331-14GR, TPE331-14HR
Fairchild Swearingen Metro/Merlin |
Jetstream 31/41 |
Kestrel 350 |
Piper PA-42 |
U.S.A. | Honeywell Aerospace |
| ||||
Argentina | CG Turbines | |||
Australia | IAP Maintenance , Sigma Aerospace , TAE Aerospace | |||
Canada | CD Aviation Services | |||
Denmark | DAO Aviation | |||
France | Sabena Technics MRS | |||
Germany | Porta Air Service | |||
Mexico | ASI Aerosoluciones Internacionales | |||
Namibia | Skycore Aviation | |||
South Africa | ExecuJet MRO Services Africa | |||
Spain | ITP Aero | |||
U.K. | Inflite the Jet Centre , Iscavia | |||
U.S.A. | AeroCheck MRO , Bevan Aviation , Corsair Turbines , Duncan Aviation , Global Aviation Services, Inc. , Griffin Avionics , Intercontinental Jet Service Corporation , Jet Ventures International , National Flight Services , Premier Jet Center , Ross Aviation Flight Maintenance , Signature TechnicAir (FAT) , TAE Aerospace , Toledo Jet Center , Toledo Jet Center , Turbine Standard , Turbine Standard , West Star Aviation , Winner Aviation | |||
Uganda | Air Serv | |||
Venezuela | Aerocentro de Servicios |
Sorry, no company press releases. Please use our Feedback form to advise us.