Davenport Municipal | 2 x Beechcraft 350 (Beechcraft King Air 300) - Passenger (8 pax) | 1 x Beechcraft 58 (Beechcraft Twin Piston) - Passenger (6 pax) | 2 x Beechcraft B200 (Beechcraft King Air 200) - Passenger (7 pax) | 1 x Beechcraft C90B (Beechcraft King Air 90) - Passenger (5 pax); Air Ambulance/Medevac | 1 x Pilatus PC-12 NGX (Pilatus PC-12) - Passenger (8 pax) |
Sioux City (Sioux Gateway/Col. Bud Day Field) | 1 x Beechcraft 350 (Beechcraft King Air 300) - Passenger (9 pax) | |
Aurora Municipal | No aircraft specified | |
Janesville (Southern Wisconsin Regional) | No aircraft specified | |
Moline (Quad Cities) | No aircraft specified | |
Council Bluffs Municipal | No aircraft specified | |
Muscatine Municipal | No aircraft specified | |
Smyrna | No aircraft specified |
Sorry, no company press releases. Please use our Feedback form to advise us.
revv aviation | U.S.A. | FBO/Handler (Davenport Municipal) |
revv aviation | U.S.A. | FBO/Handler (Huron Regional) |
revv aviation | U.S.A. | FBO/Handler (Aurora Municipal) |
revv aviation | U.S.A. | FBO/Handler (Muscatine Municipal) |
revv aviation | U.S.A. | FBO/Handler (Chicago/Schaumburg (Schaumburg Regional)) |
revv aviation | U.S.A. | FBO/Handler (Council Bluffs Municipal) |
revv aviation | U.S.A. | FBO/Handler (Janesville (Southern Wisconsin Regional)) |
revv aviation | U.S.A. | |
revv aviation | U.S.A. | Maintenance |
revv aviation | U.S.A. | Maintenance |
revv aviation | U.S.A. | Maintenance |