See other Multi-engine piston aircraft
Fly with the Future
Totals and company lists below filtered for North America only. Adjust site filter for other regions.
The Britten-Norman BN-2 Islander is a British light utility aircraft and regional airliner that has been in production for more than 55 years. It was developed in 1963 as a simple and inexpensive twin piston engine aircraft that emphasised payload over range and cruising speed, given its low wing and span loading. The design brief also encompassed ease of access to remote locations within the short haul sector.
The type uses a light alloy monocoque approach and the structure is designed to give rise to and experience low levels of stress. It has an infinite fatigue life without testing. Manufacturing costs were kept down as both the wings and tail surfaces maintain a constant chord and thickness, while the ribs within the wing are all identical.
On 13 June, 1965 the first prototype BN-2 Islander conducted its maiden flight, powered by a pair of Rolls-Royce/Continental IO-360B piston engines. These were later replaced by more powerful Lycoming O-540-E engines, which were located further outboard on the wings for superior single-engine climb performance. 24 April, 1967 saw the first first flight of a production Islander. Type certification was received from the UK in August 1967, and by US authorities in December of the same year.
Various cabin configurations and equipment load outs are available to suit a wide variety of different purposes, including charter flights, scheduled flights, agricultural uses, aerial firefighting, air freight, VIP/executive transport, aerial surveillance, air ambulance, paradropping and law enforcement.
●●●●●●●●●●
World fleet | Charter fleet | Typical pax | Cabin volume | Cruise | Range | Years | |
Britten Norman BN2A | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2B-20 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN-2A-III | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2B-26 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-21 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-27 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-3 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-9 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2B-27 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-26 | ●● | ●● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2B-21 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-6 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-8 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-2 | ● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● | |
Britten Norman BN2A-20 | ●● | ● | ● | ●●●●●●●●● | ●●●●●●● | ●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
Canada | ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● , ●●●●●●●●●● |
U.S.A. | ●●●●●●●●●● |
Sorry, no completion centres currently listed. Please use our Feedback form to advise us.
Sorry, no type rating training providers currently listed. Please use our Feedback form to advise us.
U.K. | ●●●●●●●●●● |
Canada | ●●●●●●●●●● (U.S.A.) |
Mexico | ●●●●●●●●●● (U.S.A.) |
U.S.A. | ●●●●●●●●●● |
●●●●●●●●●● | ●●●●●●●●●● |